Model | TV-711A4K |
Processing capability | When used as an input node, it supports 4K@30fps, 1920*1080P@60fps, 1920*1080P@30fps HD video signal input and backward compatibility; when used as an output node, it supports 4K@60fps, 4K@30fps, 1920*1080P@60fps, 1920*1080P@30fps HD signal output and backward compatibility, supports 4K@60fps H.264/H.265 decoding display, and supports 2-channel 4K@30 or 8-channel 1920*1080@30fps codec |
Codec capability | Support H.264/H.265 video encoding, PCM audio lossless transmission |
Video port | 1*HDMI IN (support audio), 1*HDMI OUT (support audio), 1*VGA OUT |
Audio port | 1*3.5mm stereo input, 1*3.5mm stereo output, input sensitivity: 775mV |
USB port | 2*USB2.0 (KVM port), 1*USB3.0 (support video input) |
Network port | 1*RJ45, 10/100/1000Base-T, support POE |
OPTICAL port | 1*SFP |
Serial port | 1*RS-485, 1*RS-232 |
Infrared port | 1*IR learning window, 4*IR OUT |
I/O port | 3*I/O port |
Weak relay port | 2*RELAY port |
Reset button | 1*pinhole RESET button |
Mode switch | 1*input and output mode switch |
Display screen | 2.23-inch OLED display with 128*32 pixels |
Power supply | DC 12V/POE |
Max power consumption | 12W |
Ambient temperature | -10°C~45°C (working state); -15°C~45°C (non-working state) |
Ambient humidity | 5%~90% (working state), no condensation |
Weight | About 0.9kg |
Dimension (L*W*H) | 240*117*44.8mm |
Building NO. A13-1, Yiku Industrial Park, The Hills, Dongyi Road, Panyu District, Guangzhou, China 511492
NO.56 NANLIDONG ROAD SHIQI PANYU GUANGZHOU, CHINA
+86-020-3937 8749