Model | TS-0336/TS-0336A |
Microphone type | Cardioid Electret Microphone |
Frequency response | 80Hz~16KHz |
Input impedance | 1KΩ |
Sensitivity | -46dBV/Pa |
Max SPL | 125dB(THD>3%) |
SNR | >80dB(A) |
Crosstalk | >70dB |
Dynamic range | >80dB |
THD | < 0.2 % |
Max power consumption | 2W |
Headphone load | >16Ω |
Headphone volume | 40mW max |
Headphone jack | 3.5mm dual-channel jack |
Connection method | Network cable connection |
Hand-in-hand extension port | Support |
Power supply | Host power supply DC 36V |
Color | Black |
Voting function | Five-key voting, three-key voting, five-key evaluation |
Simultaneous interpretation | 63+1 channels |
Sign-in function | Touch button to sign in |
Display | OLED full viewing angle low power display |
Weight | 0.55Kg |
Microphone pole | 409mm |
Dimension (L×W×H) | 250×55×85mm |
Installation method | Embedded |
Opening size | 206×48mm |
Building NO. A13-1, Yiku Industrial Park, The Hills, Dongyi Road, Panyu District, Guangzhou, China 511492
NO.56 NANLIDONG ROAD SHIQI PANYU GUANGZHOU, CHINA
+86-020-3937 8749