Model | TS-0309/TS-0309A |
Microphone type | Cardioid Electret |
Microphone directivity | Cardioid |
Frequency response | 80Hz~16KHz |
Microphone input impedance | 680Ω |
Sensitivity | -41±1.5dB(0dB=1V/Pa,at1KHz) |
Maximum SPL | 120dB |
SNR | >80dB(A) |
Crosstalk | >70dB |
Dynamic range | >80dB |
THD | <0.1% |
Maximum power consumption | 4.5W |
Power supply | Conference server power supply |
Color | Fine sand graphite gray |
Sign-in method | Key sign in |
Dimension | 145.7×133.6×46mm (L×W×H) (excluding the length of the microphone pole) |
Microphone pole | 380mm black |
Installation method | Desktop |
Weight | 0.70Kg |
Building NO. A13-1, Yiku Industrial Park, The Hills, Dongyi Road, Panyu District, Guangzhou, China 511492
NO.56 NANLIDONG ROAD SHIQI PANYU GUANGZHOU, CHINA
+86-020-3937 8749