Input | 8-channel balanced XLR/TRS combination input interface;
2-channel TRS mono high-impedance input interface; 2 groups of TRS stereo input interfaces; 2-channel USB3.0 input sound card |
Output | 1 group of stereo main output;
4-channel AUX auxiliary output; 1-channel TRS monitor output |
THD & Noise | <0.002% @ 18dBu A+ weight |
Sampling Rate | 48kHz |
SNR | -90dBu |
Screen | 7-inch HD touch screen, 1024 × 600 resolution |
Frequency Response (20~20KHz) | 20Hz~20kHz, ±0.2dB |
Quantization Bits | 24bit |
Maximum Level (input) | +20dBu, balanced |
Maximum Level (output) | +18dBu, balanced |
Phantom Power | 48V |
A/D Dynamic Range | 108dB |
D/A Dynamic Range | 108dB |
Input Impedance (Balanced) | 20KΩ |
Output Impedance (Balanced) | 100Ω |
Channel Isolation@1KHz | 100dB |
Operating Temperature | 0℃-55℃ |
Power Supply | 19V |
Power Consumption | 30W |
Size | 410mm×253.5mm×69mm |
Weight | 2.65kg |
Building NO. A13-1, Yiku Industrial Park, The Hills, Dongyi Road, Panyu District, Guangzhou, China 511492
NO.56 NANLIDONG ROAD SHIQI PANYU GUANGZHOU, CHINA
+86-020-3937 8749