Phù hợp cho siêu thị, trường học, KTV và những nơi khác.
Model | T-2500KS |
Rated output power | 2x500W@4R; 2x350W@8R |
Input sensitivity and impedance | MIC1, 2, 3: ±2.5mV/600Ω-±200mV/10KΩ, with phantom balanced input); DVD: 350mV/10KΩ, (unbalanced input); VCD: 350mV/10KΩ, (unbalanced input); BMG: 350mV /10KΩ, (unbalanced input); optical fiber, coaxial: 1000mV |
Output | S.W(150Hz): 1V/470Ω; PRE: 1V±50mv/470Ω; REC: 200mV±20mv/470Ω |
Microphone tone | Low frequency: ±10dBat100Hz; Intermediate frequency: ±10dBat2KHz; High frequency: ±10dBat10KHz |
Music tone | Low frequency: ±10dBat100Hz; Intermediate frequency: ±10dBat2KHz; High frequency: ±10dBat10KHz |
THD | Amplifier rated output power 1Kz (under 1/8A power condition) ≤0.1% |
USB playback | Support MP3, WAV, APE, FLAC |
Communication | RS485 communication central control integrated control function |
Frequency response | DVD, VCD, BGM: 20HZ (±3dB)-20KHZ (± 3dB); Mic: 50HZ (± 3dB)-16KHZ (± 3dB) |
SNR | Mic: ≥85dB; Music: ≥85dB |
Protection | Overload, short circuit, over voltage, under voltage protection |
Indicator light | Power supply, output level |
Power voltage | ~220V 50Hz |
Power consumption | 1200W |
Weight | 7.1kg |
Dimension | 430×395×88mm (L×W×H) |
Building NO. A13-1, Yiku Industrial Park, The Hills, Dongyi Road, Panyu District, Guangzhou, China 511492
NO.56 NANLIDONG ROAD SHIQI PANYU GUANGZHOU, CHINA
+86-020-3937 8749