Detalhes do produto
Model | TS-FE156MT3 | TS-FE173MT3 | TS-FE215MT3 |
Touch screen | Support | ||
Lifting time | 28s/ 28s/ 36s | ||
Elevation angle | 0-30°, fully ergonomic, without blocking sight and face | ||
Product size | 555*70*650mm | 601*70*650mm | 700*77*720mm |
Panel size | 555*70*3mm | 601*70*3mm | 700*77*3mm |
Cabinet size | 538.2*59*647mm | 586*60*647mm | 685*66*717mm |
Desktop opening size | 540.2*61mm (recommended to open hole according to the actual product) | 588*62mm (recommended to open hole according to the actual product) | 687*68 (recommended to open hole according to the actual product ) |
Panel sinking size | 556*71*3mm (L*W*T) (recommended to open hole according to the actual product) | 602*71*3mm (L*W*T) (recommended to open hole according to the actual product) | 701*78*3 (L*W*T) (recommended to open hole according to the actual product) |
Environmental conditions | -20℃~50℃, relative humidity≤70% | ||
Screen size | 15.6″ | 17.3″ | 21.5″ |
Screen ratio | 16:9 | ||
Screen resolution | 1920*1080 | ||
Video interface | 1 VGA, 1 HDMI | ||
Control interface | 1 set of 232/485 input and output interfaces; control the screen lifting and lowering, support hand-in-hand connection; 1 USB port for power on/off, 1 USB port for data transmission | ||
Microphone interface | 2 sets of six-pin aviation ports, realize the hand-in-hand connection of multiple units | ||
Microphone pole | 409mm | ||
Backlight type | WLED, 15K hours, with LED driver | ||
Contrast | 500:1 | 700:1 | 1000:1 (Typ.) (Transmission) |
Brightness | 220cd/㎡ | 300cd/sqm | 250 (Min.) |
Viewing angle | 45/45/20/40(Typ.) | 89/89/89/89(Typ.) | 85/85/80/80 (Typ.) (CR≥10) |
Screen thickness | 9.7mm | 10mm | / |
Power supply | AC 220V 50-60/HZ | ||
Power consumption | 25W | ||
Total weight | 12.3kg | Net weight 13.5KG; Gross weight 16.2KG | Net weight 19.5KG; Gross weight 22.4KG |
Vice screen | |||
Screen size | 11.6 inches | ||
Touch control | Do not support | ||
Resolution | 1366(RGB)×768 [WXGA] | ||
Contrast | 800:1 | ||
Brightness | 250 (Typ.) | ||
Working environment | Working temperature: 0 ~ 50℃
Storage temperature: -20 ~ 60℃ |
||
Working frequency | 60Hz | ||
Viewing angle | 89/89/89/89 (Typ.) (CR≥10) | ||
Screen type | IPS screen, full viewing angle | ||
Voltage | 3.3V | ||
Signal system | eDP (1 Lane), terminal, 30 pins | ||
Microphone | |||
Microphone type | Cardioid pattern electret microphone | ||
Frequency response | 80Hz-16KHz | ||
Input impedance | 680Ω | ||
Sensitivity | -41±1.5dB (0dB=1V/Pa,at 1KHz) | ||
Max SPL | 120dB | ||
SNR | >80dB | ||
THD | <0.1% | ||
Power consumption | 3W | 2W | 3W |
Contato
-
itc Headquater
Building NO. A13-1, Yiku Industrial Park, The Hills, Dongyi Road, Panyu District, Guangzhou, China 511492
-
itc Factory
NO.56 NANLIDONG ROAD SHIQI PANYU GUANGZHOU, CHINA
-
Email itc
-
Call itc
+86-020-3937 8749