O gestor de energia visa fornecer gestão inteligente de energia para vários sistemas de equipamentos elétricos audiovisuais. É aplicado a pequenas apresentações móveis, salas de conferência pequenas e médias, salas multiuso e outras ocasiões.
Model | TS-830D |
Rated output voltage | 220V~50HZ |
Rated output current | 30A |
Display | 2.2-inch LCD display |
Sound monitor | Built-in monitor |
USB port | 0.5A |
External sensor power port | 15V±2V/0.1A |
RS485 port | RS485-1: third-party port communication control; RS485-2: external temperature and humidity sensor |
Controllable power supply | 8CH |
Single channel delay time | Adjustable |
Power supply | VAC50/60HZ30A |
Single channel rated output power | 1-4CH 16A; 5-8CH 10A; total current 30A |
Control mode | PC interface control, timed control, manual control, serial port control |
Indicator light | Relay status indication, the indicator light is on when it is powered on, and the light is off when it is powered off |
Socket protection | Overload, short circuit |
Dimension | 484*300*48mm (L*W*H) |
Weight | 4.2kg |
Building NO. A13-1, Yiku Industrial Park, The Hills, Dongyi Road, Panyu District, Guangzhou, China 511492
NO.56 NANLIDONG ROAD SHIQI PANYU GUANGZHOU, CHINA
+86-020-3937 8749