Model | TC-2350B |
Output power | Stereo@8Ω: 350W×2
Stereo@4Ω: 600W×2 |
Input sensitivity | 2.2dBu(1V) |
Input impedance | 10KΩ |
Frequency response (@1W Power) | 20Hz-20KHz/±1dB @8Ω |
THD+N (@1/8 power) | ≤0.01% |
Isolation (@1KHz) | ≥80dB |
Damping coefficient(@1KHz) | ≥200@ 8 ohms |
SNR (A-weighted) | ≥93dB |
Input voltage | ~220V/50Hz |
Overall power consumption | 200W |
Dimension (L*W*H) | 484*206*44 |
Weight | 3.8kg |
Building NO. A13-1, Yiku Industrial Park, The Hills, Dongyi Road, Panyu District, Guangzhou, China 511492
NO.56 NANLIDONG ROAD SHIQI PANYU GUANGZHOU, CHINA
+86-020-3937 8749