Description
The interactive intelligent flat panel integrates functional modules such as presentation, writing, interaction and sharing to easily create a simple paperless conference/teaching scene and realize an efficient and harmonious conference/teaching method.
Feature
- A 65/75/86/98 inch DLED LCD screen with 4K UHDdisplay and narrow frame design, and a front USB port that supports switching the channels to realize USB multimedia file playback.
- Built-in Android operating system, support optional ultra-thin plug-in PC module.
- Support20-point touch on the PC terminal and 16-point touch on the Android terminal; fast touch response speed, high writing and presentation fluency.
- Support the touch control of the signal source, volume and other menu operations in the display state of each signal source.
- Support anti-light interference: it can be used as usual under direct sunlight.
- Support the intelligent wake-up function of HDMI signal input in a standby state; support HDMI 4K 60Hz.
- Support touch menu functions, including return button, menu operation, task preview, channel switching, volume adjustment, shortcut whiteboard, etc.
- Support the handwritten annotation function of any channel.
- Support wireless WiFidual frequency 2.4G/5G; support one-key black screen function.
- Support wired network connection(Android, PC).
Product Detail
Model | TV-65820 | TV-75820 | TV-86820 | TV-98820 |
Processor | Mali-G52 MP2 dual-core, Quad-Core A55 quad-core | Quad-Core A55 quad-core, Mali-G52 MP2 dual-core | Quad-Core A55 quad-core, Mali-G52 MP2 dual-core | Quad-Core A55 quad-core, Mali-G52 MP2 dual-core |
System version | Android 11 | |||
RAM | 4GB | |||
Storage | 32GB | |||
Screen type | LED LCD screen | |||
Screen size | 65 inches (16:9) | 75 inches (16:9) | 86 inches (16:9) | 98 inches (16:9) |
Screen display size | 1428.48(H)×803.52(V)mm | 1650.24mm(H) x 928.26mm(V) | 1895.04(H)×1065.96(V)mm | 2159(H)×1214(V)mm |
Physical resolution | 3840(H)*2160(V) | |||
Pixel pitch | 0.124(H)x 0.372(V)mm | 0.14325(H)x 0.42975(V)mm | 0.1645(H) ╳ 0.4935(V)mm | 0.5622×0.5622mm |
Color gamut NTSC (Typ) | 72% | |||
Response time | Typ:6.5ms Max:12ms | Typ:8.5ms Max:12ms | Typ:8ms Max:12ms | 8ms |
Refresh rate | 60Hz | |||
Chromaticity | 1.07B (8-bit + Hi-FRC) | 1.07G(8bit+FRC) | 1.07G(8bit+FRC) | 1.07B (10bit) |
Brightness | 200-300cd/㎡ | 350cd/㎡ | 350cd/㎡ | 450 cd/㎡ |
Contrast | 4000:1 | 5000:1 | 4000:1 | 1200:1 |
Viewing angle | 178°(H/V) | |||
Backlight lifespan | ≥50000h | ≥50000h | ≥50000h | ≥30000 |
Audio channel | 2.0 | |||
Speaker | 2×15W@ 8Ω | |||
Camera pixel | 48 million-8000×6000@5fps | |||
Number of camera | 1 | |||
Camera field angle | D:80°H:75° V:50° | |||
Microphone pickup distance | ≥8m | |||
Number of microphone | 8 | |||
Input port | TYPE-C*2;HDMI*1;TUOCH*1;USB3.0*2;HDMI2 IN*1;HDMI1 IN*1;RJ45 IN*1;AUDIOIN*1;VGAIN*1;DPIN*1; | |||
Output port | OPTICAL OUT*1;USB2.0*1;TOUCH*1;USB3.0*2;WIFI*4;HDMI OUT*1;RJ45 OUT*1;LINE OUT*1 | |||
Communication port | RS232*1 | |||
Touch embedding method | Built-in integrated, non-external design | |||
Touch sensing technology | Infrared recognition touch technology: PC: 20 points / Android: 16 points (5-point writing) | Infrared induction recognition touch technology: PC: 20 points / Android: 10 points | ||
Writing method | Fingers, stylus or non-transparent objects larger than 5mm in diameter (multi-touch 8mm) | |||
Writing height | 2.5mm | 3.5mm | ||
Screen surface hardness | 7H | |||
Output coordinate | 32767(W)*32767(D) | 32767(W)*32767(D) | 32767(W)×32767(D) | 32767(W)×32767(D) |
WiFi | 802.11a/b/g/n/ac/ax+Bluetooth5.0, working frequency: 2.4GHz/5GHz, working distance: 12m | |||
Power supply | 100-240V~50/60Hz input | |||
Standard power consumption | 180W | 320W | ≤370W | ≤400w |
Standby power consumption | ≤0.5W | |||
Working temperature | 0℃~40℃ | |||
Working humidity | ≤80%RH | |||
Overall size (L×W×T) | 1493mm*87.92mm*923.8MM | 1714.80mm*87.75mm*1048.3mm | 1961.20mm*87.37mm*1187.7mm | 2224.9mm*99.9mm*1330.9mm |
Package size (L×T×H) | 1597*198*1025mm | 1812mm*230mm*1150mm | 2060mm*240mm*1290mm | 2410mm*320mm*1510mm |
Weight | Net weight: 41.5±1kg Gross weight: 51.5±1kg | Net weight: 53±1kg Gross weight: 67.3±2kg | Net weight: 69.7±1kg Gross weight: 86.5±2kg | Net weight: 98±1kg, Gross weight:143±5kg |
Contact us
-
itc Headquater
Building NO. A13-1, Yiku Industrial Park, The Hills, Dongyi Road, Panyu District, Guangzhou, China 511492
-
itc Factory
NO.56 NANLIDONG ROAD SHIQI PANYU GUANGZHOU, CHINA
-
Email itc
-
Call itc
+86-020-3937 8749