Detalle del Producto
Output power (1kHz/THD≤1%) | Continuous amplifier | Maximum power* |
Stereo 8Ω×2 | 2*1000W | 2*1500W |
Stereo 4Ω×2 | 2*1700W | 2*2600W |
Stereo 2Ω×2 | 2*2900W | 2*4350W |
Bridge 16Ω | 2000W | 3000W |
Bridge 8Ω | 3400W | 5100W |
Bridge 4Ω | 5800W | 8670W |
Connecting socket | XLR interface | |
Voltage Gain (@1kHz) | 39dB | |
Input sensitivity | 2.2dBU(1V), 8.2dBU(2V) | |
Input impedance | 10KΩ unbalanced, 20KΩ balanced | |
Frequency response (Under @1W power) | 20-20kHz/±1dB | |
THD+N (Under @1/8 power) | ≤0.01% | |
SNR (A-weighted) | ≥105dB | |
Damping Factor (@ 1kHz) | ≥200@ 8 ohms | |
Crosstalk (@1kHz) | ≥85dB | |
Protection method | Overvoltage protection, undervoltage protection, overcurrent protection, DC protection, short circuit protection | |
Indicator light | Power, Protection, Signal, Distortion | |
Cooling method | Fan cooling | |
Power supply | ~ 220 50Hz | |
Overall power consumption | 1000W | |
Dimensions (L x W x H) | 483x370x44mm | |
Weight | 7.6kg | |
Notes:
Output power: according to CEA-2006-B/CEA-490-A standard using 20ms pulse 1kHz sine wave measured under 1% total harmonic distortion. Overall power consumption: according to GB4943.1-2022 test method: measured under 1kHz sine wave rated load 1/8 power conditions. |
Contáctanos
[wpforms id="4338"
-
itc Headquater
Building NO. A13-1, Yiku Industrial Park, The Hills, Dongyi Road, Panyu District, Guangzhou, China 511492
-
itc Factory
NO.56 NANLIDONG ROAD SHIQI PANYU GUANGZHOU, CHINA
-
Email itc
-
Call itc
+86-020-3937 8749